Compare
Head-to-head miner data for OysterPool and PearlHash, plus public pool fees and payout visibility. Rows come from the central benchmark matrix and runner.
Pools
| Oyster Pool | pearlhash.xyz | mineprl.com | |
|---|---|---|---|
| Fee | 3.0 % | 3.0 % | 4.4 % |
| Payout | PPLNS | PPLNS | PPLNS |
| Min payout | 1 PRL | 1 PRL | 0.1 PRL |
| Public stratum endpoint | wss://api.oysterpool.com/stratum | see pool docs | see pool docs |
| Public API | REST + WS | — | — |
| PPLNS verify endpoint | ✓ | — | — |
| Mobile dashboard | ✓ | — | — |
Miner benchmarks
| GPU | OysterPool | PearlHash | +% vs PearlHash |
|---|---|---|---|
| B200 | 1.31 PH/s 0.1.0 | 1.10 PH/s 0.9.1 | +19.1 % |
| H200 SXM | 742 TH/s 0.1.0 | 657 TH/s 0.9.1 | +12.9 % |
| H200 class | 703 TH/s custom-wgmma-20260529 | 657 TH/s 0.9.1 | +7.0 % |
| H100 SXM | 610 TH/s 0.1.0 | 535 TH/s 0.9.1 | +14.0 % |
| MI300X | 504 TH/s 0.1.0 | 471 TH/s 0.9.1 | +7.0 % |
| RTX 5090 | 412 TH/s 0.1.0 | 355 TH/s 0.9.1 | +16.1 % |
| RTX 4090 | 236 TH/s 0.1.0 | 216 TH/s 0.9.1 | +9.3 % |
| RTX 5080 | 204 TH/s custom-20260529 | — | — |
| A100 80GB | 187 TH/s 0.1.0 | 173 TH/s 0.9.1 | +8.1 % |
| RTX 5070 Ti | 173 TH/s custom-20260529 | — | — |
| RTX 4070 Ti | 143 TH/s custom-20260529 | — | — |
| RTX 5070 | 121 TH/s custom-20260529 | — | — |
| RTX 5060 Ti | 86.5 TH/s custom-20260529 | — | — |
| RTX 4060 Ti | 81.6 TH/s custom-20260529 | — | — |
| RTX 5060 | 72.4 TH/s custom-20260529 | — | — |
| L4 | 58.0 TH/s 0.1.0 | 52.0 TH/s 0.9.1 | +11.5 % |
Methodology
- Same physical GPU, same wallclock window, same Pearl benchmark configuration.
- Hashrate reported is the median over 30 minutes after a 10 minute warm-up.
- Each miner runs sequentially with cool-down to normalize thermals.
- Raw logs and harness source are in
benchmarks/runner/in the GitHub repo.